Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 40.2 | 33.1 | 20.5 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 35.4 | 20.5 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 37.8 | 20.5 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 40.9 | 20.5 | 26.4 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 102 | 84 | 52 | 61 |
M | 8-10 | 38-40 | 12-14 | 108 | 90 | 52 | 63 |
L | 12-14 | 42-44 | 16-18 | 114 | 96 | 52 | 65 |
XL | 16-18 | 46-48 | 20-22 | 122 | 104 | 52 | 67 |
Elasticity | High |
- This solid-color sweater is elegant enough to meet the needs for daily wear
- The cable-knitted details on the sleeves add visual interest and are delicate
- The classic drop shoulder design creates a laid-back feel
- You could pair it with skinny pants, jeans, or a skirt for a chic look
Pull noir à épaules tombantes et manches en tricot torsadé